<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: It&#8217;s Time to Put Jewish Women &#8216;On the Map&#8217;</title>
	<atom:link href="http://tcjewfolk.com/put-jewish-women-on-the-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://tcjewfolk.com/put-jewish-women-on-the-map/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=put-jewish-women-on-the-map</link>
	<description>Twin Cities Jewfolk: the hub for hip Jewish stuff in Minneapolis and St. Paul</description>
	<lastBuildDate>Tue, 22 May 2012 03:06:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Galit</title>
		<link>http://tcjewfolk.com/put-jewish-women-on-the-map/comment-page-1/#comment-3022</link>
		<dc:creator>Galit</dc:creator>
		<pubDate>Fri, 19 Mar 2010 20:29:31 +0000</pubDate>
		<guid isPermaLink="false">http://tcjewfolk.com/?p=6861#comment-3022</guid>
		<description>leora, *amazing!* love the sight and love your personal addition! you (and your mom!) are completely fabulous! :)</description>
		<content:encoded><![CDATA[<p>leora, *amazing!* love the sight and love your personal addition! you (and your mom!) are completely fabulous! <img src='http://tcjewfolk.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leah</title>
		<link>http://tcjewfolk.com/put-jewish-women-on-the-map/comment-page-1/#comment-3014</link>
		<dc:creator>Leah</dc:creator>
		<pubDate>Fri, 19 Mar 2010 15:05:16 +0000</pubDate>
		<guid isPermaLink="false">http://tcjewfolk.com/?p=6861#comment-3014</guid>
		<description>Leora, Thank you so much for writing this, helping to spread the word, and adding those two important landmarks to the map! I loved learning about your graduation story and am so glad to see it added to the map, and to the historical record!  I can&#039;t wait to see what your readers add next!</description>
		<content:encoded><![CDATA[<p>Leora, Thank you so much for writing this, helping to spread the word, and adding those two important landmarks to the map! I loved learning about your graduation story and am so glad to see it added to the map, and to the historical record!  I can&#8217;t wait to see what your readers add next!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

